Nesta seção você encontra a lista de nomeações e prêmios recebidos pelos membros do Super Junior em suas atividades individuais.
NOTA: Estão listados apenas os membros que já receberam nomeações ou prêmios.
LeeTeuk | HeeChul | HanGeng | YeSung | KangIn | ShinDong | SungMin | EunHyuk | DongHae | SiWon | RyeoWook | KyuHyun | ZhouMi | Henry
LEETEUK
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2009 | SBS Entertainment Awards | Best Newcomer Award (Variety) | Star King e Strong Heart | Vencedor |
2011 | SBS Entertainment Awards | Excellence Award (Talk Show Division) | Strong Heart | Vencedor |
2012 | Mnet 20's Choice Awards | 20′s Variety Star | Leeteuk | Nomeado |
2012 | MBC Entertainment Awards | Popularity Award | Leeteuk | Vencedor |
2012 | SBS Entertainment Awards | Best Entertainer Award (Talk Show Category) | Leeteuk | Vencedor |
2013 | 7th Daegu International Musical Festival | Newcomer Award | Leeteuk | Vencedor |
HEECHUL
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2007 | Mnet 20's Choice Awards | Best Flower Boy | Heechul | Vencedor |
2010 | GoKpop Music Awards | Best use of social media | Heechul | Vencedor |
2010 | Allkpop Awards | Best Social Network Personality | Heechul | Vencedor |
2011 | MBC Entertainment Awards | Show Variety Rookie Award | Heechul: Radio Star | Vencedor |
2013 | Public Service Worker at the Seodong District office | Excellent Service as a Public Service Worker | Heechul | Vencedor |
2016 | Soompi Awards | Best Variety Star | HeeChul | Nomeado |
2016 | Melon Popularity Award | Weekly Popularity Award (11.21-11.27) | "Sweet Dream" | Vencedor |
2016 | 5th JTBC Awards | Best Entertainer | Knowing Bros | Vencedor |
2016 | 5th JTBC Awards | Best Couple Award (com Min Kyung-hoon) | Knowing Bros | Vencedor |
2016 | 5th JTBC Awards | Crazy Person Award | Knowing Bros | Vencedor |
2016 | Gaon Chart Music Awards | Song of the Year (Novembro) | "Sweet Dream" | Nomeado |
HAN GENG
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2010 | Meng Niu Music Billboard Awards | Most Promising Newcomer | Han Geng | Vencedor |
2010 | Meng Niu Future Star Festival | Children’s Favorite Male Singer | Han Geng | Vencedor |
2010 | 10th CCTV-MTV Music Awards | Most Popular Male Singer (Mainland China) | Han Geng | Vencedor |
2010 | Meng Niu Newcomer Awards | Best Newcomer | Han Geng | Vencedor |
2010 | Tencent Star Awards | Male Singer of the Year | Han Geng | Vencedor |
2011 | China Power Fashion Awards | Most Talented Male Singer of the Year | Han Geng | Vencedor |
2011 | Sina Network Awards | Male Singer of the Year | Han Geng | Vencedor |
2011 | Sprite Chinese Music Awards | Best Male Singer of the Year | Han Geng | Vencedor |
2011 | Sprite Chinese Music Awards | Favorite Idol of the Year | Han Geng | Vencedor |
2011 | Sprite Chinese Music Awards | Golden Melody of the Year | Heartache Notebook | Vencedor |
2011 | Baidu Entertainment Hottest Awards | Golden Song of the Year | My Logo | Vencedor |
2011 | Eastern Billboard Annual Awards | All-Round Entertainer of the Year | Han Geng | Vencedor |
2011 | Eastern Billboard Annual Awards | Golden Song of the Year | My Logo | Vencedor |
2011 | Global Chinese Golden Chart Awards | Most Popular Newcomer | Han Geng | Vencedor |
2011 | Global Chinese Golden Chart Awards | Singapore 100.3 Radio Most Dedicated Song | My Logo | Vencedor |
2011 | Global Chinese Golden Chart Awards | Top 20 Golden Songs | Say No | Vencedor |
2011 | 11th Meng Niu Music Billboard Awards | Most Popular Male Singer of the Year | Han Geng | Vencedor |
2011 | 15th Channel [V] Music Awards | Most Popular Male Singer (Mainland China) | Han Geng | Vencedor |
2011 | Music Radio China Top Chart Awards | Most Popular Newcomer | Han Geng | Vencedor |
2011 | Music Radio China Top Chart Awards | Best Mainland All-Round Artist | Han Geng | Vencedor |
2011 | Music Radio China Top Chart Awards | Top 15 Golden Songs of the Year | Say No | Vencedor |
2011 | L'OFFICIEL HOMMES Fashion Star Award Ceremony | Music Scene New Power | Han Geng | Vencedor |
2011 | China Mobile 5th Wireless Music Ceremony | Artist of the Year | Han Geng | Vencedor |
2011 | China Mobile 5th Wireless Music Ceremony | Most Popular Singer Search Term | Han Geng | Vencedor |
2011 | BTV Influential People of the Decade Ceremony | Most Popular Idol Singer | Han Geng | Vencedor |
2012 | 12th Meng Niu Music Billboard Awards | Most Popular Male Singer of the Year | Han Geng | Vencedor |
2012 | 11th CCTV-MTV Music Awards | Most Popular Male Singer (Mainland China) | Han Geng | Vencedor |
2012 | MTV European Music Awards | Best Asian Act | Han Geng | Vencedor |
2012 | MTV European Music Awards | Best Asia and Pacific Act | Han Geng | Vencedor |
2012 | MTV European Music Awards | Best Worldwide Act | Han Geng | Vencedor |
2012 | China Mobile 6th Wireless Music Ceremony | Most Popular Male Artist of the Year | Han Geng | Vencedor |
2012 | 20th Chinese Music Charts Awards | All Around Artist of the Year | Han Geng | Vencedor |
2012 | 20th Chinese Music Charts Awards | Best Male Stage Performer | Han Geng | Vencedor |
2012 | 20th Chinese Music Charts Awards | Golden Song of the Year | Wild Cursive | Vencedor |
2013 | Nickelodeon Kids' Choice Awards | Favorite Asian Act | Han Geng | Vencedor |
2013 | 13th Top Chinese Music Awards | Best Album Production | Hope in the Darkness | Vencedor |
2013 | 13th Top Chinese Music Awards | Best Dance Music Singer | Han Geng | Vencedor |
2013 | 13th Top Chinese Music Awards | Best Dance Music | Clown Mask | Vencedor |
2013 | 13th Top Chinese Music Awards | Best Music Video | Clown Mask | Vencedor |
2013 | 13th Top Chinese Music Awards | Most Popular Male Artist (Mainland China) | Han Geng | Vencedor |
2013 | 17th Channel [V] Music Awards | Avant-Garde Influential Asian Artist | Han Geng | Vencedor |
2013 | 17th Channel [V] Music Awards | Best Music Video | Clown Mask | Vencedor |
2014 | QQ Music Awards | Most Popular Male Artist (Mainland China) | Han Geng | Vencedor |
2014 | World Music Awards | World's Best Male Artist | Han Geng | Vencedor |
2010 | Avant-Garde Star Ceremony | Most Anticipated Collaboration | Han Geng | Vencedor |
2011 | Hua Ding PASSAT Awards | Most Anticipated Mainland Chinese Actor | Han Geng | Vencedor |
2011 | New York Chinese Film Festival | Most Popular Asian Artist | Han Geng | Vencedor |
2012 | LUX Fashion Power Awards | LUX Actor of the Year | Han Geng | Vencedor |
2012 | LeTV Television and Film Awards | Most Popular Actor of the Year | Han Geng | Vencedor |
2008 | Jean West Entertainment Gala | Male Artist of the Year | Han Geng | Vencedor |
2008 | 2nd Hua Ding Artist Public Image Survey | Newcomer Award, 1st Online Poll, 6th Overall | Han Geng | Vencedor |
2010 | 3rd Hua Ding Artist Morality Survey | Newcomer Award, 1st Overall | Han Geng | Vencedor |
2011 | CCTV My Favorite Spring Gala Program | Music Category 2nd Place – Returning Home for New Years | Han Geng | Vencedor |
2011 | LUX Fashion Power Awards | Asian Idol of the Year | Han Geng | Vencedor |
2011 | GQ Artists of the Year Award | Most Popular Artist of the Year | Han Geng | Vencedor |
2011 | Bazaar Successful Individual of the Year Awards | Absolute Star Attraction Award | Han Geng | Vencedor |
2011 | East Fashion 50 Most Beautiful People Ceremony | Beauty of Hard Work | Han Geng | Vencedor |
2012 | LUX Fashion Power Awards | Fashion Film Star | Han Geng | Vencedor |
2012 | FHM 100th Edition Celebratory Gala | Most Influential Artist Award | Han Geng | Vencedor |
2012 | Bazaar Successful Individual of the Year Awards | Absolute Star Attraction Award | Han Geng | Vencedor |
2012 | Asia Fashion Festival | Asian Fashion Film Star | Han Geng | Vencedor |
2012 | BQ It Person Chart | It Music Star of the Year | Han Geng | Vencedor |
2013 | Sohu Fashion Power Awards | Most Influential Male Trendsetter | Han Geng | Vencedor |
2013 | 2nd Men's Uno Fashion Awards | Top Ten Trendsetter | Han Geng | Vencedor |
2013 | Bazaar People of the Year Awards | Absolute Star Attraction Award | Han Geng | Vencedor |
YESUNG
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2010 | BGM Cyworld | Hall of Fame | It Has To Be You | Vencedor |
2010 | Cyworld Digital Music Awards | Song of the Month (April) | It Has To Be You | Vencedor |
2010 | 25th Golden Disk Awards | Digital Bonsang | It Has To Be You | Nomeado |
2010 | 25th Golden Disk Awards | Popularity Award | It Has To Be You | Nomeado |
2010 | 2nd MelOn Music Awards | Special Song OST Award | It Has To Be You | Nomeado |
2011 | Cyworld Digital Music Awards | Best OST Award | It Has To Be You | Vencedor |
2011 | The 5th Musical Awards | Best Rookie Award | Spamalot | Nomeado |
2016 | 31st Golden Disk Awards | Album | YeSung | Nomeado |
KANGIN
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2007 | Summer Break Mnet 20's Choice Awards | Best Bad Boy | KangIn | Vencedor |
2008 | MBC Entertainment Awards | Best DJ | KangIn | Vencedor |
2008 | MBC Drama Awards | Excellence Award in Radio | Kangin's Good Friends | Vencedor |
SHINDONG
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2009 | MBC Drama Awards | Best Male Rookie Award | Shindong | Vencedor |
2010 | SBS Entertainment Awards | Best Newcomer MC | Shindong: Strong Heart | Vencedor |
2011 | SBS Entertainment Awards | Best Entertainer Award | Strong Heart | Vencedor |
2012 | Melon Music Awards | MBC Music Star | Shindong: Show Champion | Vencedor |
2013 | MBC Entertainment Awards | Radio Category Top Excellence Award | Shindong | Vencedor |
SUNGMIN
ANO | PREMIAÇÃO | CATEGORIA | NOMEADO | RESULTADO |
---|---|---|---|---|
2001 | 1st SM Youth Best Selection | Best Outward Appearance | SungMin | Vencedor |
EUNHYUK
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2009 | SBS Entertainment Awards | Best Newcomer | Strong Heart , Star King | Vencedor |
2012 | 2011 Golden Ticket Awards | Musical Up and Comer Award | FAME | Nomeado |
2014 | Gaon Weibo Chart Awards | Gaon Weibo Chart Individual Award | EunHyuk | Vencedor |
DONGHAE
ANO | PREMIAÇÃO | CATEGORIA | NOMEADO | RESULTADO |
---|---|---|---|---|
2013 | Singapore e-Awards 2013 | Most Popular Korean Actor | DongHae | Vencedor |
SIWON
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2010 | SBS Drama Awards | New Star Award | Oh! My Lady | Vencedor |
2010 | 4th Men's Health Cool Guy Awards | Best Cover Magazine | SiWon | Vencedor |
2012 | Mnet 20's Choice Awards | 20′s Social Artist | SiWon | Nomeado |
2015 | MBC Drama Awards | Excellence Award, Actor in a Miniseries | She Was Pretty | Nomeado |
2015 | MBC Drama Awards | Popularity Award, Actor | She Was Pretty | Nomeado |
2015 | KoreanUpdates Awards | OST of The Year | SiWon - Only You (She Was Pretty OST) | Vencedor |
2016 | 11th Annual Soompi Awards | Best Bromance (with Park Seo-joon) | She Was Pretty | Vencedor |
2016 | 11th Annual Soompi Awards | Idol Actor of the Year | She Was Pretty | Vencedor |
2016 | 11th Annual Soompi Awards | Second Lead Syndrome | She Was Pretty | Nomeado |
RYEOWOOK
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2007 | Korean Movie Awards | Best Supporting Actor | Attack on the Pin-Up Boys | Nomeado |
2007 | Korean Movie Awards | Best Comedic Performance | Attack on the Pin-Up Boys | Nomeado |
2012 | 2011 Golden Ticket Awards | Musical Up and Comer Award | Temptation of the Wolves | Nomeado |
2015 | KBS Entertainment Awards | Radio DJ Award | Kiss The Radio | Vencedor |
2016 | 12th Soompi Awards | Best Male Solo | RyeoWook | Nomeado |
2016 | 26th Seoul Music Awards | Bonsang | RyeoWook | Nomeado |
2016 | 26th Seoul Music Awards | Popularity | RyeoWook | Nomeado |
KYUHYUN
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2011 | 2010 Golden Ticket Awards | Musical Rising Star | Kyuhyun: "The Three Muskeeters Musical" | Vencedor |
2012 | MBC Entertainment Awards | Special Award (MC category) | Kyuhyun: Golden Fishery - Radio Star | Vencedor |
2012 | MBC Entertainment Awards | Best Newcomer Award | Kyuhyun: Golden Fishery - Radio Star | Vencedor |
2012 | MBC Entertainment Awards | Friendship Award | Kyuhyun: Golden Fishery - Radio Star | Vencedor |
2012 | MBC Entertainment Awards | Entertainment Program of the Year | Kyuhyun: Golden Fishery - Radio Star | Vencedor |
2013 | 7th Musical Awards | Popular Star Award | Kyuhyun: "The Three Muskeeters Musical" | Vencedor |
2014 | MBC Entertainment Awards | Excellence Award - Music Talk Show Department | Kyuhyun: Golden Fishery - Radio Star | Vencedor |
2015 | 24th Seoul Music Awards | Bonsang Award | At Gwanghwamun | Nomeado |
2015 | 24th Seoul Music Awards | High1/Mobile Popularity Award | Kyuhyun | Nomeado |
2015 | 24th Seoul Music Awards | Hallyu Special Award | Kyuhyun | Nomeado |
2015 | 17th Mnet Asian Music Awards | Artist of the Year | Kyuhyun | Nomeado |
2015 | 17th Mnet Asian Music Awards | Best Male Artist | Kyuhyun | Nomeado |
2015 | 17th Mnet Asian Music Awards | Best Vocal Performance Male | At Gwanghwamun | Nomeado |
2015 | 17th Mnet Asian Music Awards | Song of the Year | At Gwanghwamun | Nomeado |
2015 | KoreanUpdates Awards | Best Male Solo | Kyuhyun | Vencedor |
2016 | 30th Golden Disk Awards | Disk Bonsang | At Gwanghwamun | Nomeado |
2016 | 30th Golden Disk Awards | Digital Bonsang | At Gwanghwamun | Vencedor |
2016 | Huading Awards | Global Best Singer | Kyuhyun | Vencedor |
2016 | 12th Soompi Awards | Best Male Solo | KyuHyun | Nomeado |
2016 | 26th Seoul Music Awards | Bonsang | KyuHyun | Nomeado |
2016 | 26th Seoul Music Awards | Popularity | KyuHyun | Nomeado |
ZHOU MI
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2013 | 9th Chinese Music Awards | Best Chinese Song (Mainland) | Distant Embrace (距離的擁抱) | Vencedor |
2013 | 9th Chinese Music Awards | Internet Popularity Award | Zhou Mi | Vencedor |
2014 | SBS PopAsia Awards | Best Solo Artist | Zhou Mi | Nomeado |
2014 | Apollo Music Oscar Awards | Music Video | Rewind | Nomeado |
HENRY
ANO | PREMIAÇÃO | CATEGORIA | INDICADO | RESULTADO |
---|---|---|---|---|
2013 | 2013 Mnet 20's Choice | 20's Booming Star Male | Henry | Nomeado |
2013 | Worlds Music Awards | Worlds Best Male Artist | Henry | Nomeado |
2013 | Worlds Music Awards | Worlds Best Live Act | Henry | Nomeado |
2013 | Worlds Music Awards | Worlds Best Entertainer of the Year | Henry | Nomeado |
2014 | Hong Kong IFPI Awards | Korea-Japan Top Sales Album | "Trap" | Vencedor |
2014 | Singapore Entertainment Awards | Best New Artist from Asia | Henry | Vencedor |
2014 | Singapore Entertainment Awards | Most Popular K-Pop Music Video | "Trap" | Vencedor |
2014 | HK Metro Radio Mandarin Hits Music Awards | Best Male Dance Artist | Henry | Vencedor |
2014 | HK Metro Radio Mandarin Hits Music Awards | Best Popular Idol | Henry | Vencedor |
2014 | MBC Entertainment Awards | Rookie Male Award | Henry | Vencedor |